Rank Nation Gold Silver Bronze Total
1 Australia 74 55 48 177
2 India 38 27 36 101
3 England 37 60 46 143
4 Canada 26 17 33 76
5 South Africa 12 11 10 33
6 Kenya 12 11 09 32
7 Malaysia 12 10 13 35
8 Singapore 11 11 09 31
9 Nigeria 11 08 14 33
10 Scotland 09 10 07 26
11 New Zealand 06 22 08 36
12 Cyprus 04 03 05 12
13 Northern Ireland 03 03 04 10
14 Samoa 03 00 01 04
15 Wales 02 07 10 19
16 Jamaica 02 04 01 07
17 Pakistan 02 01 02 05
18 Uganda 02 00 00 02
19 Bahamas 01 01 03 05
20 Srilanka 01 01 01 03
21 Nauru 01 01 00 02
22 Botswana 01 00 03 04
23 Cayman Islands 01 00 00 01
24 St.Vincent and Grenadines 1 00 00 01
25 Trinidad and Tobago 00 04 02 06
26 Cameroon 00 02 04 06
27 Ghana 00 01 03 04
28 Namibia 00 01 02 03
29 Papua new guinea 00 01 00 01
30 Seychelles 00 01 00 01
31 Isle Of Man 00 00 02 02
32 Mauritius 00 00 02 02
33 Tonga 00 00 02 02
34 Bangaladesh 00 00 01 01
35 Guyana 00 00 01 01
36 Saint lucia 00 00 01 01
See also:
http://info1778.blogspot.com/2010/08/commonwealth-games-2010-at-delhi.html
For more information:
http://en.wikipedia.org/wiki/2010_Commonwealth_Games#Medal_table
http://results.cwgdelhi2010.org/en/Root.mvc/Medals
http://sify.com/sports/cwg-2010-medals-table-news-others-kkerpKifhje.html
http://haryananews.org/cwg-2010-medal-tally-india-slipped-to-third-spot-australia-on-top/archives/11111
No comments:
Post a Comment
THIS BLOG IS NOT ANY DEPARTMENT OFFICIAL WEBSITE SO PLEASE DO NOT COMMENT ANY YOUR PERSONAL DETAILS