SACHIN TENDULKAR TEST CRICKET CENTURIES
No Score Against Venue Date
01 119* England Manchester 14.8.90
02 148* Australia Sydney 06.01.92
03 114 Australia Perth 03.02.92
04 111 South Africa Johannesburg 28.09.92
05 165 England Chennai 12.02.93
06 104* Srilanka Colombo 31.07.93
07 142 Srilanka Lucknow 19.01.94
08 179 Westindies Nagpur 02.12.94
09 122 England Birmingham 08.06.96
10 177 England Nottingham 05.07.96
11 169 South Africa Capetown 04.01.97
12 143 Srilanka Colombo 03.08.97
13 139 Srilanka Colombo 11.08.97
14 148 Srilanka Mumbai 04.12.97
15 155* Australia Chennai 09.09.98
16 177 Australia Bangalore 26.03.98
17 133 New Zealand Wellington 29.12.98
18 136 Pakistan Channai 31.01.99
19 124* Srilanka Colombo 28.02.99
20 126* New Zealand Mohali 13.10.99
21 217 New Zealand Ahmedabad 30.10.99
22 116 Australia Melbourne 28.12.99
23 122 Zimbabwe New Delhi 21.11.2000
24 201* Zimbabwe Nagpur 26.11.2000
25 126 Australia Chennai 20.03.2001
26 155 South Africa Bloemfontein 03.11.2001
27 103 England Ahmedabad 13.12.2001
28 176 Zimbabwe Nagpur 24.02.2002
29 117 West Indies Port of Spain 20.04.2002
30 193 England Leeds 23.08.2002
31 176 West Indies Kolkata 03.11.2002
32 241* Australia Sydney 04.01.2004
33 194* Pakistan Multan 29.03.2004
34 248* Bangladesh Dhaka 12.12.2004
35 109 Sri Lanka New Delhi 22.12.2005
36 101 Bangladesh Chittagong 19.05.2007
37 122* Bangladesh Mirpur 26.05.2007
38 154* Australia Sydney 04.01.2008
39 153 Australia Adelaide 25.01.2008
40 109 Australia Nagpur 06.11.2008
41 103* England Chennai 15.12.2008
42 160 New Zealand Hamilton 20.03.2009
43 100* Sri Lanka Ahmedabad 20.11.2009
44 105* Bangladesh Chittagong 18.01.2010
45 143 Bangladesh Mirpur 25.01.2010
46 100 South Africa Nagpur 09.02.2010
47 106 South Africa Kolkata 15.02.2010
48 203 Sri Lanka Colombo 28.07.2010
49 214 Australia Bangalore 11.10.2010
50 111* South Africa Centurion 19.12.2010
51 146 South Africa Cape town 04.01.2001
See also:
Sachin tendulkar
ICC Awards 2010
16th Asian games 2010 Indian medal winner list
16th Asian game 2010 medal tally
Commonwelth game2010 medal winner list
Related Articals:
http://en.wikipedia.org/wiki/List_of_international_cricket_centuries_by_Sachin_Tendulkar
http://abhisays.com/cricket/list-of-test-cricket-centuries-by-sachin-tendulkar.html
http://letzindia.com/blog/?p=555
http://cricket-matches.blogspot.com/2009/01/sachin-tendulkar-test-centuries.html
http://cricket.butjazz.com/sachin-tendulkar-50-test-centuries-complete-list-details/